Approx. Rs 50,000 / Piece Get Latest Price
Usage/Application | Power Plant |
Material | Aluminium |
Brand | Badrin |
Surface Finish | Coated |
Voltage | 220-440 Volt |
Inlet Temperature | Upto 250 Deg C |
Liquid Flow Rate | 10-30 m3/hr |
Approx. Rs 60,000 / Piece Get Latest Price
Usage/Application | Pharmaceutical industry |
Material | SS |
Brand | Badrin |
Medium Used | Water, Oil |
Grade | SS 304,SS 316 |
Flow Rate | 5 LPM - 500 LPM |
Approx. Rs 20,000 / Piece Get Latest Price
Usage/Application | Hydraulic and Industrial Process |
Material | Aluminium, Aluminium Alloy |
Brand | Badrin |
Medium Used | Oil, Water |
Surface Finish | Polished |
Flow Rate | 10 to 200 LPM |
*Your information is safe with us.
Approx. Rs 40,000 / Piece Get Latest Price
Usage/Application | Chemical, Pharma, Hydraulic Industries |
Material | SS,MS, Aluminium etc |
Brand | Batrin |
Medium Used | Air |
Surface Finish | Polished |
Inlet Temperature | 70-80 deg C |
Outlet Temperature | 30-40 deg C |
Flow Rate | 10 to 200 LPM |
Approx. Rs 45,000 / Piece Get Latest Price
Usage/Application | Petroleum, Chemical Industries etc |
Material | MS, SS |
Brand | Badrin |
Surface Finish | Polished |
Flow Rate | 50 LPM to 150 LPM |
Medium Used | Oil |
Applications:
Approx. Rs 50,000 / Piece Get Latest Price
Usage/Application | Rice Mill |
Material | Aluminium |
Brand | Badrin |
Inlet Temperature | 30 deg C |
Outlet Temperature | 120 deg C |
Flow Rate | 120 LPM |
Medium Used | Air |
*Your information is safe with us.
Approx. Rs 40,000 / Unit Get Latest Price
Usage/Application | Hydraulic and Industrial Process |
Material | Aluminium |
Brand | Badrin |
Medium Used | Oil |
Surface Finish | Polished |
Flow Rate | 5 LPM - 2000 LPM |
Pressure | 10 Bar |
|